Changjin is capable to manufacture tailored alloy steel forging rings designed to meet specific customer requirements. Our High technology quenching systems along with our forging processes allow us to manufacture high quality alloy steel forgings in a wide range of shapes, including rolled cube, rings, bars, blocks, discs and more.
Depending on the chemistry and manufacturing process, Alloy Steel Forged Rings are benefits that can be exhibited: Wear resistant, Toughness and hardenability, High strength at high and low temperatures, Corrosion Resistant, Good machinability.
Alloy steel grades come in various forms, including sheets, plates, bars, and pipes, offering versatility in design options.
FORGING | TYPE | MAX. WEIGHT | MAX. DIMENSION | ALLOY | STANDARD |
Open die forging | Cube / valve | ≤ 20t | Length ≤ 7000mm , Width ≤ 2000mm , Height ≥ 150mm | G13200, G13300, G13350, G13400, G13450, G51150, G51200, G51300, G513500, G51400, G51450, G51500, G41190, G41300, G41350, G41400, G61200, G61500, G51200, G31400, G31450, G33106, G86200, G43400. |
GB/T1299, ASTM A29 |
Disk | ≤ 20t | Diameter ≤ 3500mm, Height ≥ 150mm | NB/T 47009, NB/T 47010, EN10083, EN 10084 | ||
Ring / circle | ≤ 20t | Diameter ≤ 3500mm , Height ≥ 150mm | NB/T 47009, NB/T 47010, EN10083, EN 10084 | ||
Cylinder | ≤ 20t | Diameter ≤ 2000mm , Length ≤ 2000mm | NB/T 47008, ASME SA336 | ||
Axle | ≤ 20t | Length ≤ 7000mm , Diameter ≤ 1500mm | JB/T 1267, JB/T 1270 |
We can provide customized services according to your needs. Send your request
Our Alloy Steel Forged Rings are through hardening alloy rings, these rings are recognised for their competent wear resistance against hostile elements, they can be further surface hardened to enhance their toughness and wear resistance.
We supply Alloy Steel Forged Rings with excellent machinability for the locomotive, automobile, cranes for the offshore industry, etc.
We have built a reliable product portfolio over the span of 30 years through the conservative use of resources and a careful monitoring of market trends and demands.
We have the experience, resources, and capabilities to exceed all your custom open-die alloy steel forging needs. Request a quote today on the custom alloy steel forgings you need, or contact us for more information.
ISO | гOCT | DIN | US | JIS | UK | FR | ||
ASTM | UNS | AISI | BS | NF | ||||
20Mn6 | 20г2 | 20Mn5 | G13200 | 1320 | SMn420 | 150M19 | 20M5 | |
28Mn6 | 30г2 | 28Mn6 | G13300 | 1330 | SMn433 | 150M28 | 32M5 | |
36Mn6 | 35г2 | 36Mn6 | G13350 | 1335 | SMn433 | 150M36 | 35M5 | |
42Mn6 | 40г2 | G13400 | 1340 | SMn438 | 40M5 | |||
45г2 | 46Mn7 | G13450 | 1345 | SMn443 | 45M5 | |||
50г2 | 50Mn7 | 55M5 | ||||||
17MnV6 | ||||||||
15X | 15Cr3 | G51150 | 5150 | SCr415 | 527A17 | 12C3 | ||
15XA | ||||||||
20Cr4 | 20X | 20Cr4 | G51200 | 5120 | SCr420 | 527A19 | 18C3 | |
30X | 28Cr4 | G51300 | 5130 | SCr430 | 530A30 | 28C4 | ||
34Cr4 | 35X | 34Cr4 | G513500 | 5135 | SCr435 | 530A36 | 38C4 | |
41Cr | 40X | 41Cr4 | G51400 | 5140 | SCr440 | 530A40 | 42C4 | |
45X | G51450 | 5145 | SCr445 | 45C4 | ||||
50X | G51500 | 5150 | 50C4 | |||||
38XC | ||||||||
12XM | 12CrMo44 | 12CD4 | ||||||
15XM | 15CrMo5 | SCM415 | 15CD4.05 | |||||
18CrMo4 | 20XM | 20CrMo4 | G41190 | 4119 | SCM420 | CDS12 | 18CD4 | |
30XM | G41300 | 4130 | SCM430 | CDS13 | 30CD4 | |||
34CrMo4 | 35XM | 34CrMo4 | G41350 | 4135 | SCM435 | 708A37 | 34CD4 | |
42CrMo4 | 38XM | 42CrMo4 | G41400 | 4140 | SCM440 | 708A40 | 42CD4 | |
12XMф | ||||||||
35XMф | 35CrMoV5 | |||||||
12X1Mф | 13CrMoV4·2 | |||||||
25X2MфA | 24CrMoV5·5 | |||||||
25X2M1фA | ||||||||
20X3MBф | 21CrVMoW12 | (SAE)6470E | SACM645 | 905M35 | 40CAD6·12 | |||
41CrA1Mo74 | 38XM1фA | 41CrA1Mo7 | G61200 | 6120 | ||||
20Xф | 21CrV4 | (SAE)6140 | ||||||
40XфA | 42CrV6 | |||||||
51CrV4 | 50XфA | 50CrV4 | G61500 | 6150 | SUP10 | 735A50 | 50CrV4 | |
15Xг | 16MnCr5 | 16MC5 | ||||||
20MnCr5 | 20Xг | 20MnCr5 | G51200 | 5120 | SMnC420 | 20MC5 | ||
40Xг | 5140 | SMnC443 | ||||||
20Xгс | ||||||||
25Xгс | ||||||||
30Xгс | ||||||||
30XгсA | ||||||||
35XгсA | ||||||||
25XгM | 20CrMo5 | 4119 | SCM421 | 708M40 | 42CD4 | |||
38XгM | SCM440 | |||||||
18XгT | ||||||||
30XгT | 30MnCrTi4 | |||||||
20XH | 20NiCr6 | 3120 | 637M17 | 20NC6 | ||||
40XH | 40NiCr6 | G31400 | 3140 | SNC236 | 640M40 | 35NC6 | ||
45XH | 45NiCr6 | G31450 | 3145 | |||||
50XH | 3150 | |||||||
12XH2 | 14NiCr10 | 3215 | SNC415 | 14NC11 | ||||
15CrNi13 | 12XH3A | 14NiCr14 | 3415 | SNC815 | 655M13 | 14NC12 | ||
20XH3A | 22NiCr14 | 20NC11 | ||||||
30XH3A | 31NiCr14 | 3435 | SNC631 | 653M31 | 30NC12 | |||
37XH3 | 35NiCr18 | 3335 | SNC836 | 35NC15 | ||||
12X2H4A | 14NiCr18 | G33106 | 3310 | 659M15 | 12NV15 | |||
20X2H4A | 3320 | 20NC14 | ||||||
20NiCrMo2 | 20XHM | 21NiCrMo2 | G86200 | 8620 | SNCM220 | 805M20 | 20NCD2 | |
40XHMA | 36NiCrMo4 | G43400 | 4340 | SNCM439 | 817M40 | 40NCD3 | ||
45XMфA | SNCM447 | |||||||
18X2H4BA | ||||||||
25X2H4BA |